Hafbat.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦125 ₦125 ₦125 30 days
500.0MB ₦130 ₦130 ₦130 ₦130 30-DAYS
500.0MB ₦133 ₦133 ₦133 ₦133 30 days
1.0GB ₦240 ₦240 ₦240 ₦240 30days
1.0GB ₦260 ₦260 ₦260 ₦260 30-DAYS
1.0GB ₦277 ₦277 ₦277 ₦277 30 days (CG)
2.0GB ₦480 ₦480 ₦480 ₦480 30 days
2.0GB ₦520 ₦520 ₦520 ₦520 30-DAYS
2.0GB ₦554 ₦554 ₦554 ₦554 30 days (CG)
3.0GB ₦720 ₦720 ₦720 ₦720 30 days
3.0GB ₦780 ₦780 ₦780 ₦780 30-DAYS
3.0GB ₦831 ₦831 ₦831 ₦831 30 days (CG)
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30-DAYS
5.0GB ₦1385 ₦1385 ₦1385 ₦1385 30 days (CG)
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days
10.0GB ₦2770 ₦2770 ₦2770 ₦2770 30DAYS (CG)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦70 ₦70 ₦70 ₦70 30 days
500.0MB ₦133 ₦133 ₦133 ₦133 30 days
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦138 ₦138 ₦138 ₦138 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
3.0GB ₦1500 ₦1497 ₦1495 ₦1492 30 days
4.5GB ₦2000 ₦1997 ₦1995 ₦1992 30 days
6.0GB ₦2500 ₦2497 ₦2495 ₦2492 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
10.0GB ₦2950 ₦2950 ₦2945 ₦2945 30 days
20.0GB ₦5000 ₦4997 ₦4995 ₦4992 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦85 ₦85 ₦75 ₦73 30 days
1.0GB ₦170 ₦140 ₦140 ₦140 30 days
1.5GB ₦255 ₦210 ₦210 ₦210 30 days
2.0GB ₦340 ₦280 ₦280 ₦280 30 days
3.0GB ₦510 ₦420 ₦420 ₦420 30 days
4.0GB ₦580 ₦580 ₦580 ₦580 30 days
4.5GB ₦653 ₦653 ₦653 ₦653 30 days
5.0GB ₦725 ₦725 ₦725 ₦725 30 days
10.0GB ₦1400 ₦1350 ₦1350 ₦1350 30 days
20.0GB ₦2800 ₦2700 ₦2700 ₦2700 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦0 30 days